"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1654	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1358	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1429	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1554	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1549	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1661	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1734	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1581	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1589	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1495	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1463	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1532	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1551	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1332	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1448	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1424	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1645	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1659	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1718	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1629	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1631	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1588	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1613	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1700	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1683	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1444	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1666	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1726	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2047	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2230	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	2390	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	2314	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2159	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2340	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2207	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2194	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	2094	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	1784	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1864	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1983	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	2244	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	347	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"			72253	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"UCD - ICD-10 Codes: U01.0 (Terrorism involving explosion of marine weapons); U01.1 (Terrorism involving destruction of"
"aircraft); U01.2 (Terrorism involving other explosions and fragments); U01.3 (Terrorism involving fires, conflagration, and hot"
"substances); U01.4 (Terrorism involving firearms); U01.5 (Terrorism involving nuclear weapons); U01.6 (Terrorism involving"
"biological weapons); U01.7 (Terrorism involving chemical weapons); U01.8 (Terrorism, other specified); U01.9 (Terrorism,"
"unspecified); X85-Y09 (Assault)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 9:07:43 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 9:07:43"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. On March 11, 2021, the 2019 mortality data on CDC WONDER was updated with the 2019 mortality data updated by NCHS on March 4,"
"2021 to include corrected information for residents of Texas affecting 5 records previously coded to cause code *U01.4,"
"Terrorism involving firearms (homicide). The underlying and multiple cause of death codes for 5 records were corrected in the"
"2019 data. Underlying and multiple cause of death codes for those 5 records were recoded to Assault (homicide) by other and"
"unspecified firearm discharge, ICD-10 code X95. The corrected final death records replaces the data released on December 22,"
"2020."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through November 20,2021 as of December 05,2021."